Product information
| Connection external thread | Reflector | Width across flats [mm] | Tightening torque [Nm] | "PU" Packaging unit | Article No. |
|---|---|---|---|---|---|
M16 x 1.5 | With Sight Star | 22 | 20 +/-30% | 100 pieces | 2196000 |
M20 x 1.5 | With Sight Star | 27 | 40 +/-30% | 100 pieces | 2196400 |
M26 x 1.5 | With Sight Star | 32 | 50 +/-30% | 100 pieces | 2197400 |
M30 x 1.5 | With Sight Star | 41 | 90 +/-30% | 100 pieces | 2198000 |
| Description | Data |
|---|---|
Max. operating pressure [bar] | 4 |
Min. / max. operating temperature [°C] | -20 / +100 |
Application medium specification | Mineral oil |
Material Body (Housing) | Aluminium 6-kant |
Material Viewing window | Naturglas |
Seal Glass | O-Ring NBR |
Seal Thread | Tesnit® Ring BA50 |
