Product information
The ABNOX Compressed-air Lubrication System 60:1 works extremely quietly and enables convenient, fast and safe lubrication of lubrication points without noise protection.
This Lubrication Equipment is equipped with a High-pressure Hose including a Lubrication Gun with Z-Swivel, a Rigid Feed Tube and a Hydraulic Connector.
These Lubrication Systems are used for cylindrical and conical Containers.
Remark:
Please note the models without Protection Container (Art.-No.: 4034111, 4034201 and 4034401)
The figure, see selection, shows the original container of the lubricant manufacturer or supplier.
The pictured Container is not included in the scope of delivery.
This model is therefore supplied disassembled with the individual elements!
| Container size [kg] | Container design | Container internal dia. [mm] | Container height [mm] | Version | Article No. |
|---|---|---|---|---|---|
14 - 18 | Cylindrical | 255 - 280 | 370 | With conical Protection Container | 4034001 |
20 - 25 | Cylindrical | 290 - 330 | 470 | With conical Protection Container | 4034101 |
20 | Conical | 260 - 290 | 470 | With conical Protection Container | 4034103 |
25 | Conical | 306 - 335 | 406 | Without Protection Container | 4034111 |
50 | Cylindrical | 350 - 410 | 640 | Without Protection Container | 4034201 |
180 | Cylindrical | 560 -600 | 870 | Without Protection Container | 4034401 |
| Lubrication System | 60:1 / 14 - 18 kg | 60:1 / 20 - 25 kg | 60:1 / conical 20 kg |
|---|---|---|---|
Article No. | 4034001 | 4034101 | 4034103 |
Container size [kg] | 14 - 18 | 20 - 25 | 20 |
Container internal dia. [mm] | 255 - 280 | 290 - 330 | 260 - 290 |
Container height [mm] | 370 | 470 | 470 |
Suction Tube dia. [mm] | 32 | 32 | 32 |
Suction Tube length [mm] | 370 | 473 | 473 |
Protection Container internal dia. [mm] | 285 - 300 (conical) | 337 - 375 (conical) | 337 - 375 (conical) |
Protection Container internal height [mm] | 380 | 480 | 480 |
Input medium specification | Lubricants up to NLGI 3 / 5‘000 mPa.s | Lubricants up to NLGI 3 / 5‘000 mPa.s | Lubricants up to NLGI 3 / 5‘000 mPa.s |
Delivery rate at pump outlet [cm3/min] | 500 | 500 | 500 |
Delivery rate per double stroke [cm3] | 7.5 | 7.5 | 7.5 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 335 | 335 | 335 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 555 | 555 | 555 |
Connection medium outlet external thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Compressed air quality | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 217 | 217 | 217 |
Optimum pneumatic operating pressure [bar] | 6 | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 2 / 10 | 2 / 10 | 2 / 10 |
Pneumatic connection internal thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Min. / max. operating temperature [°C] | 10 / 40 | 10 / 40 | 10 / 40 |
| Lubrication System | 60:1 / conical 25 kg | 60:1 / 50 kg | 60:1 / 180 kg |
|---|---|---|---|
Article No. | 4034111 | 4034201 | 4034401 |
Container size [kg] | 25 | 50 | 180 |
Container internal dia. [mm] | 306 - 335 | 350 - 410 | 560 - 600 |
Container height [mm] | 406 | 640 | 870 |
Suction Tube dia. [mm] | 32 | 32 | 32 |
Suction Tube length [mm] | 473 | 720 | 845 |
Input medium specification | Lubricants up to NLGI 3 / 5‘000 mPa.s | Lubricants up to NLGI 3 / 5‘000 mPa.s | Lubricants up to NLGI 3 / 5‘000 mPa.s |
Delivery rate at pump outlet [cm3/min] | 500 | 500 | 500 |
Delivery rate per double stroke [cm3] | 7.5 | 7.5 | 7.5 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 335 | 335 | 335 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 555 | 555 | 555 |
Connection medium outlet external thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Compressed air quality | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 217 | 217 | 217 |
Optimum pneumatic operating pressure [bar] | 6 | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 2 / 10 | 2 / 10 | 2 / 10 |
Pneumatic connection internal thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Min. / max. operating temperature [°C] | 10 / 40 | 10 / 40 | 10 / 40 |
Dimensioned Sketch 4034001
Dimensioned Sketch 4034101
Dimensioned Sketch 4034103
Dimensioned Sketch 4034111
Dimensioned Sketch 4034201
Dimensioned Sketch 4034401
Spare Parts List Equipment 4034001
Spare Parts List Equipment 4034101
Spare Parts List Equipment 4034103
Spare Parts List Equipment 4034111
Spare Parts List Equipment 4034201
Spare Parts List Equipment 4034401
Seal Kit Air Motor
Seal Kit Suction System
Operating Manual


