Product information
These Compressed-air Filler Pumps are used for cylindrical and conical Containers.
Remark:
Please note the models without Protection Container (Art.-No.: 4446510, 4447000 and 4447500)
The figure, see selection, shows the original container of the lubricant manufacturer or supplier.
The pictured Container is not included in the scope of delivery.
This model is therefore supplied disassembled with the individual elements!
| Container size [kg] | Container design | Container internal dia. [mm] | Container height [mm] | Version | Article No. |
|---|---|---|---|---|---|
14 - 18 | Cylindrical | 255 - 280 | 370 | With conical Protection Container | 4446000 |
20 - 25 | Cylindrical | 290 - 330 | 470 | With conical Protection Container | 4446500 |
20 | Conical | 260 - 290 | 470 | With conical Protection Container | 4446511 |
25 | Conical | 306 - 335 | 406 | Without Protection Container | 4446510 |
50 | Cylindrical | 350 - 410 | 640 | Without Protection Container | 4447000 |
180 | Cylindrical | 560 -600 | 870 | Without Protection Container | 4447500 |
| Compressed-air Filler Pump | 5:1 / 14 - 18 kg | 5:1 / 20 - 25 kg | 5:1 / conical 20 kg |
|---|---|---|---|
Article No. | 4446000 | 4446500 | 4446511 |
Container size [kg] | 14 - 18 | 20 - 25 | 20 |
Container internal dia. [mm] | 255 - 280 | 290 - 330 | 260 - 290 |
Container height [mm] | 370 | 470 | 470 |
Suction Tube dia. [mm] | 32 | 32 | 32 |
Suction Tube length [mm] | 370 | 473 | 473 |
Protection Container internal dia. [mm] | 285 - 300 (conical) | 337 - 375 (conical) | 337 - 375 (conical) |
Protection Container internal height [mm] | 380 | 480 | 480 |
Input medium specification | Lubricants up to NLGI 1 / 5‘000 mPa.s | Lubricants up to NLGI 1 / 5‘000 mPa.s | Lubricants up to NLGI 1 / 5‘000 mPa.s |
Delivery rate at pump outlet [cm3/min] | 1500 | 1500 | 1500 |
Delivery rate per double stroke [cm3] | 20 | 20 | 20 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 27 | 27 | 27 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 45 | 45 | 45 |
Connection medium outlet external thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Compressed air quality | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 150 | 150 | 150 |
Optimum pneumatic operating pressure [bar] | 6 | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 2 / 10 | 2 / 10 | 2 / 10 |
Pneumatic connection internal thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Min. / max. operating temperature [°C] | 10 / 40 | 10 / 40 | 10 / 40 |
| Compressed-air Filler Pump | 5:1 / conical 25 kg | 5:1 / 50 kg | 5:1 / 180 kg |
|---|---|---|---|
Article No. | 4446510 | 4447000 | 4447500 |
Container size [kg] | 25 | 50 | 180 |
Container internal dia. [mm] | 306 - 335 | 350 - 410 | 560 - 600 |
Container height [mm] | 406 | 640 | 870 |
Suction Tube dia. [mm] | 32 | 32 | 32 |
Suction Tube length [mm] | 473 | 720 | 845 |
Input medium specification | Lubricants up to NLGI 1 / 5‘000 mPa.s | Lubricants up to NLGI 1 / 5‘000 mPa.s | Lubricants up to NLGI 1 / 5‘000 mPa.s |
Delivery rate at pump outlet [cm3/min] | 1500 | 1500 | 1500 |
Delivery rate per double stroke [cm3] | 20 | 20 | 20 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 27 | 27 | 27 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 45 | 45 | 45 |
Connection medium outlet external thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Compressed air quality | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 150 | 150 | 150 |
Optimum pneumatic operating pressure [bar] | 6 | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 2 / 10 | 2 / 10 | 2 / 10 |
Pneumatic connection internal thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Min. / max. operating temperature [°C] | 10 / 40 | 10 / 40 | 10 / 40 |
Dimensioned Sketch 4446000
Dimensioned Sketch 4446500
Dimensioned Sketch 4446511
Dimensioned Sketch 4446510
Dimensioned Sketch 4447000
Dimensioned Sketch 4447500
Spare Parts List 4446000
Spare Parts List 4446500
Spare Parts List 4446511
Spare Parts List 4446510
Spare Parts List 4447000
Spare Parts List 4447500
Seal Kit Air Motor
Seal Kit Suction System
Operating Manual


