Product information
The ABNOX Drum Feed Pump Light with 1-hand Control is the ideal and cost-effective Grease Supply System for the quick and easy delivery of medium to high viscosity lubricants.
Thanks to the constant contact pressure of the Follower Plate on the medium, the Follower Plate is always adjusted to the current fill level.
With the "empty signal with pump stop" removal option, the Pump switches off automatically when the fill level is low to prevent air from being sucked in.
Complete emptying of the original container prevents unnecessary grease loss.
For all overseas shipments, the ABNOX Drum Pump AXFP-Light is packed in a plywood folding box according to ISPM standard 15.
Dimensions for the respective model see table:
| Dimension plywood folding box | Art.-No. Plywood folding box | Model Drum Pump |
|---|---|---|
80 x 60 x 115 cm | 0005098 | AXFP2-Sxx-Light |
80 x 60 x 145 cm | 0003001 | AXFP3-Sxx-Light |
97 x 67 x 155 cm | 0003382 | AXFP4-Sxx-Light |
| Article No. | Model | Container Dimension | Ratio |
|---|---|---|---|
0007661 | AXFP2-S25-Light | up to 25 kg | 25:1 |
0007662 | AXFP2-S60-Light | up to 25 kg | 60:1 |
0007671 | AXFP3-S25-Light | up to 50 kg | 25:1 |
0007672 | AXFP3-S60-Light | up to 50 kg | 60:1 |
0007676 | AXFP4-S25-Light | up to 180 kg | 25:1 |
0007677 | AXFP4-S60-Light | up to 180 kg | 60:1 |
| Description | Article-No. |
|---|---|
Pedestal AXFP2/3 (SF) | 0008548 |
Pedestal AXFP4 (SF) | 0008607 |
4x Guide Rollers / Swivel Castor (LR) | 0008569 |
Air Release Valve (EV) directly on the Lubrication Pump AXSP | 0006207 |
Connection Block (AB) 1/4" BSP with Pressure Gauge 400 bar and Ball Valve for air vent | 4082001 |
Air Outlet Block (EB) 1/4" BSP with Pressure Gauge 400 bar and with Air Release Valve "EV" | 0008717 |
Acoustic container empty Signal with pump stop AXFP2 (L) | 0005005 |
Acoustic container empty Signal with pump stop AXFP3 (L) | 0005211 |
Acoustic container empty Signal with pump stop AXFP4 (L) | 0005580 |
2x Electrical refill and empty Signal (N) | 0001220 |
Perforated Plate (10 mm sieve) for mounting on the Follower Plate of the Drum Pumps AXFP4-S / AXFP4-M | 0008409 |
| AXFP2-S25-Light | AXFP3-S25-Light | AXFP4-S25-Light | |
|---|---|---|---|
Article No. | 0007661 | 0007671 | 0007676 |
Ratio | 25:1 | 25:1 | 25:1 |
Container Dimension | up to 25 kg | up to 50 kg | up to 180 kg |
Container internal dia. [mm] | 175 - 410 | 175 - 410 | 410 - 580 |
Container height [mm] | 430 | 720 | 870 |
Suction tube dia. [mm] | 32 | 32 | 32 |
Specification for operation medium | Lubricants up to NLGI 4 / 1'000'000 mPa.s | Lubricants up to NLGI 4 / 1'000'000 mPa.s | Lubricants up to NLGI 4 / 1'000'000 mPa.s |
Delivery rate at pump outlet [cm3/min] | 1'500 | 1'500 | 1'500 |
Delivery rate pro double stroke [cm3] | 31 | 31 | 31 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 150 | 150 | 150 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 250 | 250 | 250 |
Connection medium outlet external thread | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air Quality Standards | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 180 | 180 | 180 |
Optimum pneumatic operating pressure [bar] | 6 | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 4/10 | 4/10 | 4/10 |
Pneumatic connection internal thread | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Min. / max. operating temperature [°C] | 10/40 | 10/40 | 10/40 |
| AXFP2-S60-Light | AXFP3-S60-Light | AXFP4-S60-Light | |
|---|---|---|---|
Article No. | 0007662 | 0007672 | 0007677 |
Ratio | 60:1 | 60:1 | 60:1 |
Container Dimension | up to 25 kg | up to 50 kg | up to 180 kg |
Container internal dia. [mm] | 175 - 410 | 175 - 410 | 410 - 580 |
Container height [mm] | 430 | 720 | 870 |
Suction tube dia. [mm] | 32 | 32 | 32 |
Specification for operation medium | Lubricants up to NLGI 4 / 1'000'000 mPa.s | Lubricants up to NLGI 4 / 1'000'000 mPa.s | Lubricants up to NLGI 4 / 1'000'000 mPa.s |
Delivery rate at pump outlet [cm3/min] | 700 | 700 | 700 |
Delivery rate pro double stroke [cm3] | 13 | 13 | 13 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 360 | 360 | 360 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 600 | 600 | 600 |
Connection medium outlet external thread | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air Quality Standards | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 180 | 180 | 180 |
Optimum pneumatic operating pressure [bar] | 6 | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 4/10 | 4/10 | 4/10 |
Pneumatic connection internal thread | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Min. / max. operating temperature [°C] | 10/40 | 10/40 | 10/40 |
Dimensioned Sketch AXFP2-S-Light
Dimensioned Sketch AXFP3-S-Light
Dimensioned Sketch AXFP4-S-Light
Spare Parts List AXFP2-S-Light
Spare Parts List AXFP3-S-Light
Spare Parts List AXFP4-S-Light
Operating Manuel
3D-Data AXFP2-S25-Light
stp
3D-Data AXFP2-S60-Light
stp
3D-Data AXFP3-S25-Light
stp
3D-Data AXFP3-S60-Light
stp
3D-Data AXFP4-S25-Light
stp
3D-Data AXFP4-S60-Light
stp


