Accessories

Filling Plates
Article Number | Model | Design | Version | |
![]() | 4936600 | Filling Plate | With conical filler cap | Hand push pumps |
Feeder Pipes
Article Number | Model | Design | Version | |
![]() | 4907600 | Feeder Pipe | With check valve | Air-operated filler pumps |
Fittings for CLS
Article Number | Model | Design | Version | |
![]() | 3529800 | Rotating Coupling | 400 bar | 1/4" BSP / Drum manual pump |
Cover Plates
Article Number | Model | Design | Version | |
![]() | 0003982 | Cover Plate | Container ID 306-335 mm | Container 25 kg conical |
![]() | 4025001 | High Pressure Hose | 100 bar / L = 1.5 m | With shut-off valve / 1/4" BSP |
![]() | 4325000 | Cover Plate | Container ED 280-320 mm | Container 14 - 18 kg |
![]() | 4325200 | Cover Plate | Container ED 355-395 mm | Container 20 - 25 kg |
![]() | 4325210 | Cover Plate with adjustment of level | Container ID 306-335 mm | Container 25 kg conical |
![]() | 4325500 | Cover Plate | Container ED 315-420 mm | Container 50 kg |
![]() | 4325501 | Cover Plate | Container ED 315-420 mm | Container 50 kg / Filler pumps |
![]() | 4325700 | Cover Plate | Container ED 615 mm | Container 180 kg |
Pressure Regulators
Article Number | Model | Design | Version | |
![]() | 0000920 | DR2 Pressure Reducing Valve with Maintenance Unit | 0 - 10 bar / with Filter | 1/4" BSP |
![]() | 4024300 | Maintenance Unit | 0 - 10 bar | 1/4" BSP |
Follower Plates
Article Number | Model | Design | Version | |
![]() | 4326000 | Follower Plate | Container ID 306-335 mm | Conical Container 25 kg |
![]() | 4326002 | Follower Plate | Container ID 260 - 290 mm | Conical Container 20 kg |
![]() | 4326800 | Follower Plate | Container ID 175-195 mm | Cylindrical Container 5 - 9 kg |
![]() | 4326900 | Follower Plate | Container ID 230-250 mm | Cylindrical Container 10 - 13 kg |
![]() | 4327000 | Follower Plate Set | Container ID 255-290 mm | Cylindrical Container 14 - 18 kg |
![]() | 4327100 | Follower Plate Set | Container ID 290-350 mm | Cylindrical Container 20 - 25 kg |
![]() | 4327200 | Follower Plate Set | Container ID 350-410 mm | Cylindrical Container 50 kg |
![]() | 4327300 | Follower Plate | Container ID 560-600 mm | Cylindrical Container 180 kg |
Easy-Lift Systems
Article Number | Model | Design | Version | |
![]() | 4023800 | Easy-Lift System | With connection | Container 180 kg |
High Pressure Hoses
Article Number | Model | Design | Version | |
![]() | 0008699 | DR1 Pressure Reducing Valve | 0 - 10 bar / with pressure connection for dosing valve with handle | 1/4" BSP |
![]() | 4828500 | Pressure Reducing Valve | 0 - 10 bar | 1/4" BSP |
Adjustment of Levels
Article Number | Model | Design | Version | |
![]() | 4325100 | Adjustment of level | Cover to ID 600 mm | Container 50 - 180 kg |
Couplings
Article Number | Model | Design | Version | |
![]() | 4024500 | Level Indicator | Optical / Rod | Container 14 - 18 kg |
![]() | 4024600 | Level Indicator | Optical / Rod | Container 20 - 25 kg |
Pump Holders
Article Number | Model | Design | Version | |
![]() | 4044300 | Pump Holder | Stationary pumpsystems | Container 20 - 50 kg |