Product information
The ABNOX Compressed-air Grease Supply System 20:1 has the right balance between pressure and capacity when used Feed Pump. Thanks to this property which is especially suited to supplying Metering Valves and Systems it is also ideal for pumping lubricants over longer distances.
These Grease Supply Systems are used for cylindrical and conical Containers.
Remark:
Please note the models without Protection Container (Art.-No.: 4032110, 4032200 and 4032400)
The figure, see selection, shows the original container of the lubricant manufacturer or supplier.
The pictured Container is not included in the scope of delivery.
This model is therefore supplied disassembled with the individual elements!
| Container size [kg] | Container design | Container internal dia. [mm] | Container height [mm] | Version | Article No. |
|---|---|---|---|---|---|
14 - 18 | Cylindrical | 255 - 280 | 370 | With conical Protection Container | 4032000 |
20 - 25 | Cylindrical | 290 - 330 | 470 | With conical Protection Container | 4032100 |
20 | Conical | 260 - 290 | 470 | With conical Protection Container | 4032111 |
25 | Conical | 306 - 335 | 406 | Without Protection Container | 4032110 |
50 | Cylindrical | 350 - 410 | 640 | Without Protection Container | 4032200 |
180 | Cylindrical | 560 -600 | 870 | Without Protection Container | 4032400 |
| Easy Lub Pump AXEP | 20:1 / 14 - 18 kg | 20:1 / 20 - 25 kg | 20:1 / conical 20 kg |
|---|---|---|---|
Article No. | 4032000 | 4032100 | 4032111 |
Container size [kg] | 14 - 18 | 20 - 25 | 20 |
Container internal dia. [mm] | 255 - 280 | 290 - 330 | 260 - 290 |
Container height [mm] | 370 | 470 | 470 |
Suction Tube dia. [mm] | 32 | 32 | 32 |
Suction Tube length [mm] | 370 | 473 | 473 |
Protection Container internal dia. [mm] | 285 - 300 (conical) | 337 - 375 (conical) | 337 - 375 (conical) |
Protection Container internal height [mm] | 380 | 480 | 480 |
Input medium specification | Lubricants up to NLGI 3 / 5‘000 mPa.s | Lubricants up to NLGI 3 / 5‘000 mPa.s | Lubricants up to NLGI 3 / 5‘000 mPa.s |
Delivery rate at pump outlet [cm3/min] | 890 | 890 | 890 |
Delivery rate per double stroke [cm3] | 7.5 | 7.5 | 7.5 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 115 | 115 | 115 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 191 | 191 | 191 |
Connection medium outlet external thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Compressed air quality | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 150 | 150 | 150 |
Optimum pneumatic operating pressure [bar] | 6 | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 2 / 10 | 2 / 10 | 2 / 10 |
Pneumatic connection internal thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Min. / max. operating temperature [°C] | 10 / 40 | 10 / 40 | 10 / 40 |
| Easy Lub Pump AXEP | 20:1 / conical 25 kg | 20:1 / 50 kg | 20:1 / 180 kg |
|---|---|---|---|
Article No. | 4032110 | 4032200 | 4032400 |
Container size [kg] | 25 | 50 | 180 |
Container internal dia. [mm] | 306 - 335 | 350 - 410 | 560 - 600 |
Container height [mm] | 406 | 640 | 870 |
Suction Tube dia. [mm] | 32 | 32 | 32 |
Suction Tube length [mm] | 473 | 720 | 845 |
Input medium specification | Lubricants up to NLGI 3 / 5‘000 mPa.s | Lubricants up to NLGI 3 / 5‘000 mPa.s | Lubricants up to NLGI 3 / 5‘000 mPa.s |
Delivery rate at pump outlet [cm3/min] | 890 | 890 | 890 |
Delivery rate per double stroke [cm3] | 7.5 | 7.5 | 7.5 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 115 | 115 | 115 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 191 | 191 | 191 |
Connection medium outlet external thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Compressed air quality | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 150 | 150 | 150 |
Optimum pneumatic operating pressure [bar] | 6 | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 2 / 10 | 2 / 10 | 2 / 10 |
Pneumatic connection internal thread | 1/4'' BSP | 1/4'' BSP | 1/4'' BSP |
Min. / max. operating temperature [°C] | 10 / 40 | 10 / 40 | 10 / 40 |


