Product information
This model is suitable for pumping lubricants from Lube-Shuttle® Screw-in Cartridges (LS).
Optionally, the Cartridge Pump can be started and stopped via an electrically controlled Directional Control Valve. With the Electrical empty Signal, which is also optionally available, can be used to detect when the cartridge should be changed.
Character features of ABNOX Cartridge Pumps AXCP1:
- Compact design
- Supply direct from cartridge
- Simple and quick cartridge change
- Long life time product
- Several upgrading options
| Model | Ratio | Container size | Version | Article No. |
|---|---|---|---|---|
AXCP1-S25-LS | 25:1 | Lube-Shuttle® Screw-in Cartridges | Pneumatic | 0014521 |
AXCP1-S60-LS | 60:1 | Lube-Shuttle® Screw-in Cartridges | Pneumatic | 0016160 |
| Option | Description | Article No. |
|---|---|---|
ES | External start Electric-operated 3/2-way Valve size BSP 1/4'' | 0011459 |
| DR1 | Pressure Reducing Valve 0-10 bar with fittings and connection for Metering Valve with Handgrip | 0008699 |
| DR2 | Pressure Release Valve 0-10 bar with Water Separator/ Maintenance Unit | 0006909 |
| EV | Air Release Valve directly on the Lubrication Pump AXSP | 0006207 |
| EB | Air Outlet Block 1/4'' BSP with Pressure Gauge 400 bar and with Air Release Valve ''EV'' | 0008717 |
EP | Electrical empty Signal "cartridge empty - too pneumatic version" | 0015434 |
Note:
Only Lube-Shuttle® Screw-in Cartridges can be used for this model:

| AXCP1-S25-LS | AXCP1-S60-LS | |
|---|---|---|
Article No. | 0014521 | 0016160 |
Pressure ratio | 25:1 | 60:1 |
Container | Lube-Shuttle® Screw-in Cartridge (LS) | Lube-Shuttle® Screw-in Cartridge (LS) |
Specification for operation medium | Lubrication up to NLGI 3/ 1'000'000 mPa.s | Lubrication up to NLGI 3/ 1'000'000 mPa.s |
Suction tube diameter [mm] | 32 | 32 |
Delivery rate at pump outlet [cm3/min] | 1'500 | 700 |
Delivery rate per double stroke [cm3] | 31 | 13 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 150 | 360 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 250 | 600 |
Connection medium outlet external thread | 1/4" BSP | 1/4" BSP |
Air Quality Standards | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 180 | 180 |
Optimum pneumatic operating pressure [bar] | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 4/10 | 4/10 |
Pneumatic connection internal thread | 1/4" BSP | 1/4" BSP |
Min. / max. operating temperature [°C] | 10/40 | 10/40 |


